Archive
Archive: 2026-09-05
Snapshot: 2026-09-05 20:00:01 · 250 rows
| Coin | Position Type | Profit |
| BROCCOLI714 | VIP | +0.38% |
| TUT | VIP | -0.34% |
| BULLA | VIP | +2.50% |
| UAI | VIP | -0.23% |
| MARSCOIN | VIP | -0.45% |
| UNI | VIP | +0.54% |
| 1000CAT | VIP | +0.47% |
| MAGMA | VIP | +0.84% |
| COLLECT | VIP | +0.67% |
| 4 | VIP | -1.05% |
| 牛来 | VIP | +0.21% |
| TUT | VIP | +0.97% |
| SUSHI | VIP | +0.95% |
| AR | VIP | +0.55% |
| FLOCK | VIP | -1.00% |
| MUBARAK | VIP | +0.09% |
| 币安人生 | VIP | +0.14% |
| FLOCK | VIP | +0.13% |
| UAI | VIP | +0.66% |
| 牛来 | VIP | +1.12% |
| MAGMA | VIP | -1.06% |
| FLOCK | VIP | +0.35% |
| UNI | VIP | -0.46% |
| 4 | VIP | -3.95% |
| BULLA | VIP | -1.13% |
| MAGMA | VIP | +1.27% |
| FLOCK | VIP | +1.08% |
| SUSHI | VIP | +1.21% |
| VELVET | VIP | +0.81% |
| B | VIP | +0.46% |
| SUSHI | VIP | +1.67% |
| FLOCK | VIP | +0.54% |
| AKE | VIP | +0.11% |
| SUSHI | VIP | -1.19% |
| MAGMA | VIP | -0.89% |
| FLOCK | VIP | +0.92% |
| UAI | VIP | -0.70% |
| BULLA | VIP | +0.18% |
| FLOCK | VIP | +1.12% |
| FF | VIP | -0.64% |
| 4 | VIP | +0.92% |
| VELVET | VIP | -0.23% |
| 1000CAT | VIP | +0.87% |
| FF | VIP | +0.49% |
| MAGMA | VIP | +0.97% |
| UAI | VIP | +0.92% |
| FLOCK | VIP | +0.58% |
| HEMI | VIP | +0.26% |
| 4 | VIP | +1.17% |
| MAGMA | VIP | +0.98% |
| MAGMA | VIP | +1.05% |
| VELVET | VIP | -1.01% |
| BROCCOLI714 | VIP | +0.19% |
| FLOCK | VIP | +0.33% |
| MAGMA | VIP | +0.99% |
| BULLA | VIP | +1.10% |
| 1000CAT | VIP | +0.84% |
| BULLA | VIP | +1.34% |
| COTI | VIP | -0.06% |
| SUSHI | VIP | +1.30% |
| 牛来 | VIP | -0.03% |
| FLOCK | VIP | -1.77% |
| TUT | VIP | +0.49% |
| MAGMA | VIP | +1.08% |
| USELESS | VIP | +0.46% |
| COTI | VIP | +1.05% |
| 1000CAT | VIP | +1.01% |
| BULLA | VIP | +0.01% |
| 4 | VIP | -0.76% |
| HEMI | VIP | -0.98% |
| HEMI | VIP | +1.40% |
| BULLA | VIP | -0.91% |
| 币安人生 | VIP | +1.13% |
| FLOCK | VIP | +1.06% |
| TRIA | VIP | +0.12% |
| AKE | VIP | +1.92% |
| 牛来 | VIP | +0.99% |
| COTI | VIP | -0.60% |
| UAI | VIP | +0.14% |
| 4 | VIP | +0.93% |
| MAGMA | VIP | +1.33% |
| BULLA | VIP | +1.01% |
| BROCCOLI714 | VIP | +1.00% |
| 币安人生 | VIP | -0.29% |
| MOODENG | VIP | +0.13% |
| COLLECT | VIP | +0.35% |
| TST | VIP | +0.10% |
| MARSCOIN | VIP | +1.66% |
| COTI | VIP | +0.97% |
| SUSHI | VIP | +0.98% |
| 4 | VIP | -1.15% |
| VELVET | VIP | +1.01% |
| 牛来 | VIP | +1.09% |
| FLOCK | VIP | +1.09% |
| 牛来 | VIP | +0.14% |
| TRIA | VIP | +0.98% |
| UAI | VIP | +0.20% |
| SUSHI | VIP | +0.16% |
| HEMI | VIP | 0.00% |
| MARSCOIN | VIP | +1.08% |
| MAGMA | VIP | +1.24% |
| BTW | VIP | -0.34% |
| TUT | VIP | +1.04% |
| 牛来 | VIP | -0.81% |
| MARSCOIN | VIP | +1.19% |
| 币安人生 | VIP | +1.02% |
| UAI | VIP | +1.07% |
| NOM | VIP | +0.11% |
| MARSCOIN | VIP | +0.21% |
| MOODENG | VIP | -1.03% |
| MAGMA | VIP | +8.81% |
| 4 | VIP | +1.25% |
| HEMI | VIP | +2.00% |
| MUBARAK | VIP | -1.14% |
| MARSCOIN | VIP | +1.03% |
| 币安人生 | VIP | +0.93% |
| COTI | VIP | +1.01% |
| HEMI | VIP | +0.67% |
| 4 | VIP | +1.29% |
| COTI | VIP | -0.91% |
| MARSCOIN | VIP | -1.10% |
| 币安人生 | VIP | +1.02% |
| ARB | VIP | -0.81% |
| 牛来 | VIP | +1.04% |
| FLOCK | VIP | +1.65% |
| 牛来 | VIP | +0.46% |
| MOODENG | VIP | +0.54% |
| 4 | VIP | -1.16% |
| TUT | VIP | +1.11% |
| SUSHI | VIP | +1.31% |
| 牛来 | VIP | -0.95% |
| VELVET | VIP | +0.67% |
| MUBARAK | VIP | +0.94% |
| USELESS | VIP | +0.72% |
| SUSHI | VIP | -0.98% |
| FLOCK | VIP | +1.93% |
| 牛来 | VIP | -1.27% |
| BULLA | VIP | +3.63% |
| COTI | VIP | +0.01% |
| 币安人生 | VIP | +1.00% |
| AKE | VIP | +0.53% |
| ARB | VIP | -0.15% |
| BULLA | VIP | +1.41% |
| MAGMA | VIP | +0.98% |
| SUSHI | VIP | +1.07% |
| MAGMA | VIP | -0.87% |
| 币安人生 | VIP | +0.94% |
| FLOCK | VIP | +1.24% |
| 1000CAT | VIP | -0.95% |
| FLOCK | VIP | +0.98% |
| B | VIP | +1.02% |
| TRIA | VIP | +1.06% |
| USELESS | VIP | +0.94% |
| BULLA | VIP | +1.03% |
| HEMI | VIP | -0.95% |
| 牛来 | VIP | -0.75% |
| ASTER | VIP | +0.23% |
| MAGMA | VIP | +0.16% |
| B | VIP | +0.34% |
| USELESS | VIP | +0.99% |
| FLOCK | VIP | +0.02% |
| BULLA | VIP | +1.14% |
| MUBARAK | VIP | +0.41% |
| 4 | VIP | +1.67% |
| 币安人生 | VIP | +0.48% |
| ARB | VIP | +0.47% |
| VELVET | VIP | +0.11% |
| 1000CAT | VIP | +1.37% |
| SUSHI | VIP | +1.23% |
| MARSCOIN | VIP | +0.96% |
| AR | VIP | -0.44% |
| COLLECT | VIP | +0.13% |
| 牛来 | VIP | +1.14% |
| FLOCK | VIP | +0.52% |
| MAGMA | VIP | +0.97% |
| DASH | VIP | +0.31% |
| SUSHI | VIP | +0.48% |
| MAGMA | VIP | -0.64% |
| VELVET | VIP | -1.11% |
| HEMI | VIP | +0.98% |
| TUT | VIP | +0.04% |
| MUBARAK | VIP | +0.81% |
| COLLECT | VIP | -0.05% |
| SUSHI | VIP | -1.23% |
| 币安人生 | VIP | +2.53% |
| MUBARAK | VIP | -1.90% |
| 4 | VIP | +0.84% |
| 币安人生 | VIP | +0.92% |
| MAGMA | VIP | +0.94% |
| 牛来 | VIP | +0.78% |
| HEMI | VIP | +0.87% |
| SUSHI | VIP | +0.72% |
| 牛来 | VIP | +1.15% |
| 4 | VIP | -0.97% |
| AKE | VIP | -1.19% |
| SUSHI | VIP | +0.96% |
| 4 | VIP | +0.45% |
| TRIA | VIP | -0.14% |
| SUSHI | VIP | +0.92% |
| 1000CAT | VIP | +0.52% |
| VELVET | VIP | +1.11% |
| 牛来 | VIP | +1.09% |
| MAGMA | VIP | +1.19% |
| MAGMA | VIP | +1.34% |
| AKE | VIP | +1.15% |
| MARSCOIN | VIP | -0.11% |
| MAGMA | VIP | +0.62% |
| UAI | VIP | +0.04% |
| TUT | VIP | +0.14% |
| USELESS | VIP | +0.97% |
| BROCCOLI714 | VIP | -0.56% |
| SUSHI | VIP | +0.93% |
| MARSCOIN | VIP | -0.83% |
| 币安人生 | VIP | +0.73% |
| BULLA | VIP | +0.77% |
| 1000CAT | VIP | -0.92% |
| TRIA | VIP | +1.15% |
| SUSHI | VIP | +1.15% |
| 4 | VIP | -0.90% |
| USELESS | VIP | +0.91% |
| TUT | VIP | +1.13% |
| MAGMA | VIP | +0.96% |
| MUBARAK | VIP | +0.06% |
| AKE | VIP | +0.39% |
| SUSHI | VIP | +0.99% |
| 币安人生 | VIP | +0.41% |
| USELESS | VIP | +0.82% |
| MARSCOIN | VIP | -0.98% |
| MUBARAK | VIP | +0.92% |
| SUSHI | VIP | -0.95% |
| MARSCOIN | VIP | -0.96% |
| 牛来 | VIP | +1.30% |
| MUBARAK | VIP | +1.05% |
| VELVET | VIP | +0.45% |
| 4 | VIP | +0.81% |
| COLLECT | VIP | -1.09% |
| EDGE | VIP | +1.26% |
| COLLECT | VIP | +1.40% |
| SUSHI | VIP | -0.17% |
| 4 | VIP | +1.40% |
| MAGMA | VIP | +1.01% |
| MUBARAK | VIP | +0.40% |
| 币安人生 | VIP | +1.45% |
| TRIA | VIP | +0.94% |
| USELESS | VIP | +1.12% |
| 币安人生 | VIP | +1.09% |
| BULLA | VIP | +1.12% |
| 4 | VIP | +1.03% |
| AKE | VIP | -1.15% |
| 币安人生 | VIP | +0.47% |
Archive FAQ
Questions about historical snapshots and archive usage.
What is archived on these pages?
Archive pages store historical snapshots of closed-position data and context for each date.
Do archive snapshots change later?
No. Archive snapshots are intended to remain stable for historical review.
Can archive pages be used for live entries?
No. Archive pages are retrospective references and not live signal boards.
How should archive data be interpreted?
Interpret archives as historical context for process review, not as a promise of future performance.